loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-iShares V PLC - iShares MSCI A Nov 30, 2024 175.38 9.70 4.09
Govt. Securities-GSEC Nov 30, 2024 141.90 7.85 -0.42
Indian Mutual Funds-ICICI Pr. Silver Nov 30, 2024 104.68 5.79 -7.88
Indian Mutual Funds-ICICI Gold ETF Nov 30, 2024 102.81 5.69 -3.74
Reverse Repo-TREPS Nov 30, 2024 96.48 5.34 57.38
Equity-Reliance Industr Nov 30, 2024 92.97 5.14 7.46
Equity-HDFC Bank Nov 30, 2024 70.77 3.91 3.48
Equity-Infosys Nov 30, 2024 46.18 2.55 5.72
Equity-TCS Nov 30, 2024 41.26 2.28 7.62
Equity-ICICI Bank Nov 30, 2024 37.79 2.09 0.61
Equity-St Bk of India Nov 30, 2024 34.54 1.91 2.29
Equity-ITC Nov 30, 2024 32.78 1.81 -2.47
Equity-Bajaj Finance Nov 30, 2024 28.03 1.55 -4.56
Equity-Axis Bank Nov 30, 2024 26.42 1.46 -2.00
Equity-Bharti Airtel Nov 30, 2024 20.84 1.15 0.90
Equity-Cipla Nov 30, 2024 18.24 1.01 -1.15
Equity-NTPC Nov 30, 2024 17.71 0.98 -10.90
Equity-M & M Nov 30, 2024 17.14 0.95 8.71
Equity-IndusInd Bank Nov 30, 2024 17.07 0.94 -5.66
Equity-Zomato Ltd Nov 30, 2024 16.09 0.89 12.19
Equity-Hind. Unilever Nov 30, 2024 15.95 0.88 -1.27
Equity-V-Mart Retail Nov 30, 2024 13.84 0.77 -7.16
Equity-Maruti Suzuki Nov 30, 2024 12.65 0.70 -0.02
Equity-Tata Power Co. Nov 30, 2024 12.52 0.69 -5.89
Equity-Bank of Baroda Nov 30, 2024 12.11 0.67 -1.82
Equity-Larsen & Toubro Nov 30, 2024 11.20 0.62 2.83
Equity-Aditya AMC Nov 30, 2024 11.25 0.62 8.86
Equity-Tata Motors Nov 30, 2024 11.03 0.61 -5.71
Equity-Coforge Nov 30, 2024 11.00 0.61 13.93
Equity-Kirl.Pneumatic Nov 30, 2024 10.61 0.59 6.43
Equity-Updater Services Nov 30, 2024 10.61 0.59 3.71
Equity-Krishna Institu. Nov 30, 2024 10.28 0.57 8.19
Equity-NMDC Nov 30, 2024 9.66 0.53 3.70
Equity-CG Power & Ind Nov 30, 2024 9.31 0.52 3.95
Equity-City Union Bank Nov 30, 2024 9.43 0.52 2.16
Equity-Ashok Leyland Nov 30, 2024 9.28 0.51 11.48
Equity-Sterlite Tech. Nov 30, 2024 9.20 0.51 -0.39
Equity-M & M Fin. Serv. Nov 30, 2024 9.30 0.51 1.03
Equity-APL Apollo Tubes Nov 30, 2024 9.10 0.50 -0.27
Equity-Poonawalla Fin Nov 30, 2024 8.86 0.49 -5.35
Equity-Dalmia BharatLtd Nov 30, 2024 8.65 0.48 -0.70
Equity-Rallis India Nov 30, 2024 8.52 0.47 -1.93
Equity-Union Bank (I) Nov 30, 2024 8.51 0.47 3.80
Equity-Kotak Mah. Bank Nov 30, 2024 8.35 0.46 1.97
Equity-Nestle India Nov 30, 2024 8.27 0.46 -1.25
Equity-HDFC Life Insur. Nov 30, 2024 8.39 0.46 -8.66
Equity-Jindal Steel Nov 30, 2024 8.18 0.45 -1.53
Equity-Bayer Crop Sci. Nov 30, 2024 7.97 0.44 -14.09
Equity-ICICI Lombard Nov 30, 2024 7.92 0.44 -2.90
Equity-Dabur India Nov 30, 2024 7.91 0.44 -2.38
Equity-Titan Company Nov 30, 2024 7.96 0.44 -0.55
Equity-Hero Motocorp Nov 30, 2024 8.01 0.44 -4.57
Equity-Grasim Inds Nov 30, 2024 7.98 0.44 -3.32
Equity-A B B Nov 30, 2024 7.79 0.43 -0.11
Equity-JSW Energy Nov 30, 2024 7.77 0.43 -3.61
Equity-Aurobindo Pharma Nov 30, 2024 7.50 0.41 -9.59
Equity-Bajaj Finserv Nov 30, 2024 7.43 0.41 -9.76
Equity-Uno Minda Nov 30, 2024 7.36 0.41 6.91
Equity-Dr Reddy`s Labs Nov 30, 2024 7.21 0.40 -5.64
Equity-Bandhan Bank Nov 30, 2024 7.27 0.40 -7.21
Equity-Sun Pharma.Inds. Nov 30, 2024 7.19 0.40 -3.68
Equity-Kewal Kir.Cloth. Nov 30, 2024 6.98 0.39 -1.08
Equity-Power Fin.Corpn. Nov 30, 2024 6.93 0.38 8.87
Equity-Quess Corp Nov 30, 2024 6.89 0.38 -2.50
Equity-Abbott India Nov 30, 2024 6.60 0.37 -4.33
Equity-Sobha Nov 30, 2024 6.60 0.37 5.08
Equity-Devyani Intl. Nov 30, 2024 6.61 0.37 -17.58
Equity-Voltas Nov 30, 2024 6.63 0.37 0.53
Equity-Hindalco Inds. Nov 30, 2024 6.48 0.36 -4.35
Equity-Yatra Online Nov 30, 2024 6.48 0.36 -10.14
Equity-VRL Logistics Nov 30, 2024 6.51 0.36 16.60
Equity-Coal India Nov 30, 2024 6.25 0.35 -7.89
Equity-MAS FINANC SER Nov 30, 2024 6.22 0.34 -3.39
Equity-Crompton Gr. Con Nov 30, 2024 5.94 0.33 4.78
Equity-Indiamart Inter. Nov 30, 2024 5.82 0.32 -6.20
Equity-Dixon Technolog. Nov 30, 2024 5.53 0.31 12.41
Equity-Trent Nov 30, 2024 5.49 0.30 -4.67
Equity-Avenue Super. Nov 30, 2024 5.40 0.30 -5.62
Equity-Greenpanel Inds. Nov 30, 2024 5.21 0.29 7.07
Equity-MRF Nov 30, 2024 5.01 0.28 36.30
Equity-eClerx Services Nov 30, 2024 5.06 0.28 19.82
Equity-Info Edg.(India) Nov 30, 2024 5.11 0.28 10.95
Equity-Avanti Feeds Nov 30, 2024 4.98 0.28 21.05
Equity-KEI Industries Nov 30, 2024 4.96 0.27 6.45
Equity-K E C Intl. Nov 30, 2024 4.85 0.27 7.05
Equity-Karur Vysya Bank Nov 30, 2024 4.69 0.26 4.68
Equity-Polycab India Nov 30, 2024 4.74 0.26 12.62
Equity-Suzlon Energy Nov 30, 2024 4.72 0.26 -5.93
Equity-Max Financial Nov 30, 2024 4.48 0.25 -11.62
Equity-Affle India Nov 30, 2024 4.56 0.25 5.33
Equity-Mankind Pharma Nov 30, 2024 4.61 0.25 -3.98
Equity-Jindal Stain. Nov 30, 2024 4.44 0.25 1.17
Equity-Sumitomo Chemi. Nov 30, 2024 4.56 0.25 -3.78
Equity-Mahindra Life. Nov 30, 2024 4.45 0.25 -0.01
Equity-Shriram Finance Nov 30, 2024 4.53 0.25 -3.80
Equity-Vedanta Nov 30, 2024 4.54 0.25 -2.27
Equity-J B Chemicals & Nov 30, 2024 4.34 0.24 -11.51
Equity-Can Fin Homes Nov 30, 2024 4.12 0.23 -5.07
Equity-AU Small Finance Nov 30, 2024 4.08 0.23 -4.75
Equity-SBI Cards Nov 30, 2024 4.20 0.23 1.77
Equity-P I Industries Nov 30, 2024 4.07 0.22 -9.42
Equity-Go Fashion (I) Nov 30, 2024 4.03 0.22 -1.25
Equity-Hitachi Energy Nov 30, 2024 3.89 0.22 -29.57
Equity-Gland Pharma Nov 30, 2024 3.91 0.22 5.26
Equity-Lupin Nov 30, 2024 3.90 0.22 -6.23
Equity-Samvardh. Mothe. Nov 30, 2024 4.06 0.22 -10.22
Equity-3M India Nov 30, 2024 3.87 0.21 -10.55
Equity-O N G C Nov 30, 2024 3.85 0.21 0.00
Equity-Wockhardt Nov 30, 2024 3.81 0.21 0.00
Equity-JSW Steel Nov 30, 2024 3.65 0.20 0.24
Equity-Glaxosmi. Pharma Nov 30, 2024 3.67 0.20 0.00
Equity-Godrej Propert. Nov 30, 2024 3.56 0.20 -3.46
Equity-Kirloskar Oil Nov 30, 2024 3.37 0.19 -2.20
Equity-Sterling & Wils. Nov 30, 2024 3.41 0.19 -16.80
Equity-Orient Electric Nov 30, 2024 3.46 0.19 -5.25
Equity-Prestige Estates Nov 30, 2024 3.30 0.18 0.86
Equity-Guj.St.Petronet Nov 30, 2024 3.19 0.18 -8.98
Equity-Honeywell Auto Nov 30, 2024 2.86 0.16 -10.78
Equity-Kalpataru Proj. Nov 30, 2024 2.85 0.16 -10.53
Equity-Marico Nov 30, 2024 2.58 0.14 0.77
Derivatives-Cash Margin - Derivatives Nov 30, 2024 2.00 0.11 0.00
Equity-Rashi Peripheral Nov 30, 2024 1.76 0.10 -1.22
Equity-Team Lease Serv. Nov 30, 2024 1.45 0.08 0.00
Equity-Tata Steel Nov 30, 2024 1.19 0.07 -2.70
Equity-Sobha PP Nov 30, 2024 0.41 0.02 -2.83
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.01 0.00 -95.39
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 66.67
Net CA & Others-Net CA & Others Nov 30, 2024 -2.19 -0.12 -180.79